Rajkot, Gujarat
GST No. 24IYCPS8984M1ZA
Call 08048989783 90% Response Rate
Send Enquiry
Product Brochure
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | dies, slice, chopping, cube cutiing |
| Automation Grade | Automatic |
| Motor | 1hp |
| Suitable for | Potato, all, Onion, Ginger |
| Usage/Application | all types of vegitable |
| Material | Mild Steel |
| Voltage Supply | 220 v |
| Power Consumption | 1hp |
| Spare Blades | 8 types of bled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Shapes | SLICES, DICES, CUBES, PCSES, SREDING |
| Automation Grade | Automatic |
| Motor | 2HP |
| Blade Sizes | 3MM, 20MM, & MANY OTHERS |
| Suitable for | Potato, ALL TYPES OF VEGITABLES, Onion |
| Usage/Application | ALL TYPES OF VEGITABLE CUTTING |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Power Consumption | 2 UNIT PER HOUR |
| Spare Blades | 7 |
| Max Cutting Length | 30MM |
| Max Cutting Size | 30MM |
| Weight | 90 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Shapes | DISES , SLICES , CUBES, CHOPPING & ALL |
| Automation Grade | Automatic |
| Motor | 1Hp Motor |
| Capacity | 200 to 250 Kg p/h |
| Blade Sizes | 1MM, 3MM, 10MM, 20MM |
| Suitable for | Potato, Onion, ALL VEGITABLES |
| Usage/Application | FOR ALL TYPES OF VEGITABLES |
| Material | Stainless Steel |
| Voltage Supply | 220 V |
| Power Consumption | 1 UNIT PER HOUR |
| Spare Blades | 8 |
| Max Cutting Length | 1MM TO 20 MM |
| Max Cutting Size | 20MM |
| Weight | 40 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details